Description
Next-Generation Wi-Fi operated Plug
Shelly Plus Plug S will monitor and control lighting, heating, or any other connected electrical appliance at home.
- manage power supplies up to 12A
- LED indications to keep you aware of power consumption and the current state
- can function as a standalone device, as an accessory to a home automation controller, or it may be used as another automation system's component.
- embedded webserver
- ESP32
- scripting functionalities for extensive automation
Specification
| PHYSICAL | |
|---|---|
| Size (HxWxD): | 44x44x70 ±0.5 mm / 1.73x1.73x2.75 ±0.02 in |
| Weight: | 60 ±1 g / 2.08 ±0.04 oz |
| Compatible sockets: | CEE 7/1, CEE 7/3 (Type F / Schuko) or CEE 7/5 (Type E) |
| Compatible plugs: | CEE 7/2, CEE 7/4 (Type F / Schuko), CEE 7/7, CEE 7/16 (Type C) or CEE 7/17 |
| Shell material: | Plastic |
| Color: | White |
| ENVIRONMENTAL | |
| Ambient temperature: | -20 °C to 40 °C / -5 °F to 105 °F |
| Humidity | 30 % to 70 % RH |
| Max. altitude | 2000 m / 6562 ft |
| ELECTRICAL | |
| Power supply voltage AC: | 230 V ±10 % , 50/60 Hz |
| Power supply voltage DC: | N/A |
| Power consumption: | < 1 W |
| OUTPUT CIRCUITS RATINGS | |
| Max switching voltage AC: | 260 V |
| Max switching voltage DC: | N/A |
| Max switching current AC: | 12 A |
| Max switching current DC: | N/A |
| SENSORS, METERS | |
| Temperature sensor: | Yes |
| Voltmeter: | Yes |
| Ammeter: | Yes |
| Power and energy meters: | Yes |
| RADIO | |
| RF band: | 2400 - 2495 MHz |
| Max. RF power: | <20 dBm |
| Wi-Fi protocol: | 802.11 b/g/n |
| Wi-Fi Range: | Up to 30 m / 100 ft indoors and 50 m / 160 ft outdoors (Depends on local conditions) |
| Bluetooth Protocol: | 4.2 |
| Bluetooth Range: | Up to 10 m / 33 ft indoors and 30 m / 100 ft outdoors (Depends on local conditions) |
| MCU | |
| CPU: | ESP32 |
| Flash: | 4 MB |
| FIRMWARE CAPABILITIES | |
| Webhooks (URL actions): | 20 with 5 URLs per hook |
| Scripting: | mJS |
| MQTT: | Yes |
| CoAP: | No |

