Description
5.6K Ohm ±5% 0.5W Through Hole Resistor (Pack of 10)
Specifications
| Manufacturer | Stackpole Electronics Inc |
|---|---|
| Series | CF |
| Packaging | Cut Tape (CT) |
| Part Status | Active |
| Resistance | 5.6 kOhms |
| Tolerance | ±5% |
| Power (Watts) | 0.5W, 1/2W |
| Composition | Carbon Film |
| Features | Flame Retardant Coating, Safety |
| Temperature Coefficient | 0/ -400ppm/°C |
| Operating Temperature | -55°C ~ 155°C |
| Package / Case | Axial |
| Supplier Device Package | Axial |
| Size / Dimension | 0.106" Dia x 0.335" L (2.70mm x 8.50mm) |
| Height - Seated (Max) | - |
| Number of Terminations | 2 |
| Failure Rate | - |

