Description
WiFi-operated humidity and temperature sensor
Shelly H&T has built-in modules for Humidity and Temperature and is the world’s first Wi-Fi Humidity & Temperature sensor working over 1 year on battery.
- Enhanced with a low a consuming e-ink display
- Works with type-C USB slot (for faster connection)
- Works with 4 x 1.5 V AA (LR) batteries (not included)
- Low battery consumption (Up tp 1-year life of the batteries)
- Features up to 1 year of free data storage for analysis and statistics
-
Bluetooth inclusion
- Wall mountable
- Compatible with Alexa, Google Home, Android, and more.
Specifications
POWER |
|
Battery life | Up to 12 months (depending on the batteries capacity) |
Battery type | 4 x 1.5V AA batteries - NOT included |
Power supply AC | No |
Power supply DC | Optional |
SPECIAL FUNCTIONS |
|
Illumination measurement | No |
Motion detection | No |
Open/Close | No |
Tilt angle detection | No |
Vibration detection | No |
Water detection | No |
Temperature measurement range | -45 °C to 135 °C / -49 °F to 275 °F |
Humidity measurement range | 0~100% (±5%) |
FEATURES |
|
Operational temperature | 0 °C to 40 °C / 32 °F to 105 °F |
Device power consumption | < 1 W |
Local and remote control | Yes |
Sunrise/Sunset | Yes |
Weekly Schedule | Yes |
CONNECTIVITY |
|
Wireless | Yes |
Max RF output power | 15 dBm |
Wi-Fi Protocol | 802.11 b/g/n |
Wi-Fi Radio frequency | 2412-2472 МHz; (Max. 2483.5 MHz) |
Wi-Fi Radio signal power | 1mW |
Wi-Fi Range | Up to 30 m / 98 ft indoors and 50 m / 160 ft outdoors (Depends on local conditions) |
DIMENSIONS |
|
Size | 70x70x26 mm / 2.76×2.76×1.02 inch (without stand) 70x70x45 mm / 2.76×2.76×1.77 inch (with stand) |