Description
0.22 uF Capacitor 20% 100V Radial
Specifications
| Manufacturer | Nichicon |
|---|---|
| Series | UVR |
| Capacitance | 0.22 µF |
| Tolerance | ±20% |
| Voltage - Rated | 100V |
| Lifetime @ Temp. | 2000 Hrs @ 85°C |
| Operating Temperature | -40°C ~ 85°C |
| Polarization | Polar |
| Ripple Current @ Low Frequency | 4.7mA @ 120Hz |
| Ripple Current @ High Frequency | 9.4mA @ 100kHz |
| Lead Spacing | 2.5mm |
| Size / Dimension | 5.00mm |
| Height - Seated (Max) | 12.5mm |
| Mounting Type | Through Hole |
| Package / Case | Radial, Can |

